![]() |
| Course Name | ECTS | Offered | Open for Free movers? |
|---|---|---|---|
| A Norwegian Cultural Journey | 30 | Fall | No |
| Engineering: International Major Project (undergraduate) | 20 | Fall & Spring | No |
| Engineering: Master's Thesis (graduate) | varies | Fall & Spring | No |
| English | 60 | Fall & Spring | No |
| General Information on Business Management Modules | |||
| International Business | 10 | Fall | No |
| Supply Chain Managament | 10 | Fall | No |
| Introduction to Political Economy | 10 | Fall | No |
| Advanced Issues in Management Accounting | 10 | Fall | No |
| Management Accounting | 15 | Spring | No |
| Supply Chain Management | 7.5 | Spring | No |
| Organization and Leadership | 7.5 | Spring | No |
| Norwegian as a Foreign Language | - | Fall/Spring | No |
| Nursing: Clinical Practice | 15 | Fall & Spring | No |
| Master in Micro and Nano Systems Technology | 120 | Fall | Yes |
| Master of Science in Maritime Management | 120 | Fall | Yes |
| Outdoor Education and Experiental Learning | 30 | Spring | No |
Vestfold University College, Postbox 2243, N-3103 Tønsberg. Telefon: +47 33 03 10 00 Fax: +47 33 03 11 00
E-mail: postmottak@hive.no Web: www.vuc.no